Planetary Data:
A substantial amount of the technical data in this section was taken from the documentation accompanying the freeware program Star by Aina Rasolomalala. For more information and to get your own copy of this software go to the acknowledgements page.
| Atmospheric Contaminants | the atmosphere is polluted with various gases or dust. |
| Climatic Vortex | the planet has a stationary vortex, it's like a permanent cyclone. |
| Cloud Cover | the planet has a permanent cloud cover over its entire surface; it probably rains most of the time. |
| Corrosive Atmosphere | a concentrated gas mix creates a corrosive environment, which requires the use of protective suit. |
| Extreme Axial Tilt | the planet's axis is tilted closer to the plane of the ecliptic than Earth's. There will be extreme variation in seasons,with bitter cold temperatures in winter and searing heat in summer. |
| Extreme Vulcanism | the planetary crust is unstable either because the planet is still young or due to a gravitational factor like an oversize moon. |
| High Humidity | (only for worlds with water) high humidity at high temperatures can prove to be uncomfortable and sometimes dangerous,it's like living in a steam bath. |
| High Population | this planet is inhabited by 100 million or more people. |
| High Radiation Level | this world has a radiation level much higher than Earth-normal. This could be due to several factors: a thin atmosphere, radioactive minerals or recent detonation of nuclear weapons. |
| High Tides | a large, close moon or sun produces extremely high tides. |
| Holy Site | the world hosts a site considered as holy by one or more religions. |
| Insidious Atmosphere | the atmosphere is similar to a corrosive atmosphere, but extreme conditions cause the corrosive effects to defeat any protective measures in 2 to 12 hours. |
| Low Humidity | (only for world with water) at high temperatures will cause rapid drying of mucus membranes,dehydration and eventually delirium. |
| Meteors Storms | the planet suffers frequent meteor storms, often including large asteroid or comet impacts, making the planet's surface a dangerous place. |
| Microbes | unusual micro-organisms are present in the atmosphere.This could cause several different results, the most common is the presence of diseases. |
| Native Intelligent Lifeforms | the planet has a native sentient life form, which may or may not have advanced technology. |
| Native Semi-Intelligent Lifeforms | the planet has a native life form which is not fully sentient yet, but comes close, and may develop further (dinosaurs, mammals). |
| No Axial Tilt | the world's axis is perpendicular to the plane of ecliptic. Therefore,there are no seasonal weather changes. |
| Orbital Conjunction | a body in the system passes close enough to the world to cause any one of a number of effects (extreme vulcanism,tidal waves ...) Such a conjunction would happen rarely,occuring only once in a matter or decades or even centuries. |
| Orbital Eccentricity | the planet has an erratic orbit,such a world would combine the result of extreme axial tilt and extreme vulcanism with extreme variation in temperature. |
| Primitive Lifeforms: | this world hosts primitive native lifeforms (amphibians; ferns, polyps, plants...). |
| Proto-Organisms: | this world hosts very simple native lifeforms (mushrooms, algae, bacteria). |
| Remains of a Dead Civilization: | this world has remains of a long gone civilization (city ruins...). |
| Recent City Ruins: | this world surface has the scars of a recent planetary conflict. |
| Retrograde Rotation: | like Venus the rotation is in a retrograde movement. |
| Rugged Terrain: | the planet's land surface is almost entirely covered with mountains and rough, rocky terrain, with practically no flat plains or rounded hills. |
| Space Cemetery: | there are remains of a space battle orbiting this world. |
| Strong Magnetic Field: | this world has a strong magnetic field,an effect that can have consequences in the biological makeup of the natives. |
| Tidal Lock: | the world's period of revolution about its primary coincides exactly with its period of rotation on its axis; that is,its year is the same length as the day. The consequence is that one side of the world will always be turned toward the sun. |
| Unstable Climate: | the climate undergoes severe and unpredictable changes from year to year. |
| Unstable Planet: | the planet is fatally unstable and it might be in danger of blowing up in the forseable future. |
| Violent Storms: | this could be dust or sand storms on arid or desert planets, a frontal activity between well defined climate belts ... |
| Wonder of the Galaxy: | this world hosts a marvellous construction well known thoughout colonised space |
ADVERTISING

